![]() |
NTPGA Junior Golf Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 280.00 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 4 | Twin Wells Golf Course Medalist - 301 | Twin Wells Golf Course | 83 | 1 | 100.00 |
| Jun 6 | Firewheel Golf (Bridges-M/T) Medalist - 303 | Firewheel at Garland Bridges - Masters/Tradition | 87 | T18 | 0.00 |
| Jun 9 | Indian Creek Golf Club (Lakes) Medalist - 304 | Indian Creek Golf Club - Lakes Course | 86 | 11 | 0.00 |
| Jun 12 | The Links at Waterchase Masters - 201 | Waterchase Golf Club | 85 | T9 | 5.00 |
| Jun 26 | Fazio at Stonebriar Masters - 205 | Stonebriar Country Club - Fazio Course | 81 | 17 | 0.00 |
| Jun 30 | Oakmont Country Club Medalist - 324 | Oakmont Country Club | 73 | 1 | 100.00 |
| Jul 8 | Bridlewood Golf Club Masters - 208 | Bridlewood Golf Course | 79 | T10 | 2.50 |
| Jul 17 | Sky Creek Ranch Golf Club Masters - 212 | Sky Creek Ranch Golf Club | 84 | 14 | 0.00 |
| Jul 23 | Iron Horse Golf Course Medalist - 344 | Iron Horse Golf Course | 79 | T2 | 72.50 |
| Aug 11 | Ewing Automotive Metro Area Championship | Brookhaven Country Club - Masters | 86 | T25 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |