![]() |
NTPGA Junior Golf Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 670.00 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 6 | Firewheel Golf (Bridges-M/T) Medalist - 303 | Firewheel at Garland Bridges - Masters/Tradition | 75 | 5 | 45.00 |
| Jun 9 | Indian Creek Golf Club (Lakes) Medalist - 304 | Indian Creek Golf Club - Lakes Course | 81 | T6 | 30.00 |
| Jun 13 | Tenison Park Golf Course (Glen) Medalist - 310 | Tenison Park Golf Course - Glen | 79 | 7 | 25.00 |
| Jun 23 | Prestonwood Country Club (Creek) Masters - 203 | Prestonwood Country Club - Creek | 76 | T2 | 72.50 |
| Jul 2 | Indian Creek Golf Club (Lakes) Medalist - 326 | Indian Creek Golf Club - Lakes Course | 78 | T4 | 45.00 |
| Jul 3 | Firewheel Golf (Old) Medalist - 327 | Firewheel at Garland Old Course | 72 | 2 | 80.00 |
| Jul 15 | Las Colinas Country Club Masters - 211 | Las Colinas Country Club | 72 | 1 | 100.00 |
| Aug 6 | Los Rios Country Club Medalist - 356 | Los Rios Country Club | 74 | 1 | 100.00 |
| Aug 7 | Indian Creek Golf Club (Lakes) Medalist - 357 | Indian Creek Golf Club - Lakes Course | 71 | 1 | 100.00 |
| Aug 13 | Royal Oaks Country Club Masters - 220 | Royal Oaks Country Club | 74 | T2 | 72.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |