![]() |
NTPGA Junior Golf Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 145.00 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 4 | Twin Wells Golf Course Medalist - 301 | Twin Wells Golf Course | 86 | 4 | 55.00 |
| Jun 10 | Plantation Golf Club Medalist - 306 | Plantation Golf Club | 88 | T15 | 0.00 |
| Jun 18 | Lake Park Golf Course Medalist - 315 | Lake Park Golf Course | 78 | 3 | 65.00 |
| Jun 30 | Oakmont Country Club Medalist - 324 | Oakmont Country Club | 79 | T8 | 12.50 |
| Jul 11 | Waterview Golf Club Medalist - 334 | Waterview Golf Club | 90 | 26 | 0.00 |
| Aug 8 | Wildhorse Golf Club at Robson Ranch Medalist - 359 | Wildhorse Golf Club at Robson Ranch | 86 | T8 | 12.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |