![]() |
NTPGA Junior Golf Tour 2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | |
|---|---|---|
| Boys 16-18 | 398.75 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 11 | Andrews County Golf Course Medalist - 610 | Andrews County Golf Course | 74 | T3 | 60.00 |
| Jun 26 | Gaines County Golf Course Medalist - 626 | Gaines County Golf Course | 69 | 1 | 100.00 |
| Jul 8 | Hogan Park Golf Course (Quail) Medalist - 628 | Hogan Park Golf Course - Quail | 75 | T4 | 50.00 |
| Aug 13 - Aug 14 | Ewing Automotive West Area Championship | Hogan Park Golf Course - Quail | 73-72--145 | T2 | 108.75 |
| Aug 18 - Aug 19 | Ewing Automotive Tour Championship | Stonebridge Ranch Country Club - Dye | 82-73--155 | T5 | 80.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |