Austin Jung

Most Bogeys - Boys 16-18

Round 1 - Stonebridge Ranch Country Club - Dye

Hole 1 2 4 5 7 12 16 17 18
Blue 372 337 347 161 514 133 591 183 415
Handicap 10 18 6 12 14 11 9 5 1
Par 4 4 4 3 5 3 5 3 4
Austin Jung 5 5 5 4 6 4 6 4 5

Round 2 - Stonebridge Ranch Country Club - Ranch (Ch/Cm)

Hole 4 6 7 9 10 13 15
Blue 394 357 528 423 380 553 184
Handicap 4 6 7 9 10 13 15
Par 4 4 5 4 4 5 3
Austin Jung 5 5 6 5 5 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse